Technical Info
116i
| Dimensions | |
| Length | 4239 mm / 166.9 in |
| Width | 1748 mm / 68.8 in |
| Height | 1421 mm / 55.9 in |
| Wheelbase | 2660 mm / 104.7 in |
| Front track | 1484 mm / 58.4 in |
| Rear track | 1497 mm / 58.9 in |
| Luggage capacity | 330-1150 ltr |
| Fuel tank capacity | 53 ltr |
| Weight | |
| Unladen weight | 1340 kg / 2954 lbs |
| Maximum permissible weight | 1765 kg / 3891 lbs |
| Permitted load | 500 kg / 1102 lbs |
| Permitted front axle load | 855 kg / 1885 lbs |
| Permitted rear axle load | 1020 kg / 2249 lbs |
| Engine | |
| Code | N45B16 |
| Cilinders / valves | 4 / 4 |
| Displacement | 1597 cc / 97.5 cu |
| Stroke | 75.6 mm / 2.98 in |
| Bore | 82.0 mm / 3.23 in |
| Power | 91 kW / 122.0 bhp at 6000 rpm |
| Torque | 160.0 Nm / 118 lb ft at 4250 rpm |
| Compression rate | 12.0 : 1 |
| Transmission | |
| Type | 6 speed manual |
| I | 4.323 : 1 |
| II | 2.456 : 1 |
| III | 1.659 : 1 |
| IV | 1.230 : 1 |
| V | 1.000 : 1 |
| VI | 0.848 : 1 |
| R | 3.938 : 1 |
| Final drive ratio | 3.636 : 1 |
| Performance | |
| Top speed | 204.0 kmh / 126.8 mph |
| 0-100 kmh / 0-62 mph | 10.2 s |
| 0-1000 m | 31.4 s |
| Drag coefficient | 0.29 cd |
| Fuel consumption | |
| In town | 7.5 l/100 km / 37.7 mpg |
| Out of town | 4.8 l/100 km / 58.9 mpg |
| Overall | 5.8 l/100 km / 48.7 mpg |
| CO2 emissions | 139 g/km |
118d
| Dimensions | |
| Length | 4239 mm / 166.9 in |
| Width | 1748 mm / 68.8 in |
| Height | 1421 mm / 55.9 in |
| Wheelbase | 2660 mm / 104.7 in |
| Front track | 1484 mm / 58.4 in |
| Rear track | 1497 mm / 58.9 in |
| Luggage capacity | 330-1150 ltr |
| Fuel tank capacity | 51 ltr |
| Weight | |
| Unladen weight | 1395 kg / 3075 lbs |
| Maximum permissible weight | 1830 kg / 4034 lbs |
| Permitted load | 510 kg / 1124 lbs |
| Permitted front axle load | 885 kg / 1951 lbs |
| Permitted rear axle load | 1040 kg / 2293 lbs |
| Engine | |
| Code | M47TU2D20 |
| Cilinders / valves | 4 / 4 |
| Displacement | 1995 cc / 121.7 cu |
| Stroke | 90.0 mm / 3.54 in |
| Bore | 84.0 mm / 3.31 in |
| Power | 106.6 kW / 143.0 bhp at 4000 rpm |
| Torque | 300.0 Nm / 221.3 lb ft at 2000 rpm |
| Compression rate | 16.0 : 1 |
| Transmission | |
| Type | 6 speed manual |
| I | 4.002 : 1 |
| II | 2.108 : 1 |
| III | 1.380 : 1 |
| IV | 1.000 : 1 |
| V | 0.780 : 1 |
| VI | 0.645 : 1 |
| R | 3.187 : 1 |
| Final drive ratio | 3.071 : 1 |
| Performance | |
| Top speed | 210.0 kmh / 130.5 mph |
| 0-100 kmh / 0-62 mph | 9.0 s |
| 0-1000 m | 29.9 s |
| Drag coefficient | 0.30 cd |
| Fuel consumption | |
| In town | 5.4 l/100 km / 52.3 mpg |
| Out of town | 4.0 l/100 km / 70.6 mpg |
| Overall | 4.5 l/100 km / 62.8 mpg |
| CO2 emissions | 119 g/km |
118i
| Dimensions | |
| Length | 4239 mm / 166.9 in |
| Width | 1748 mm / 68.8 in |
| Height | 1421 mm / 55.9 in |
| Wheelbase | 2660 mm / 104.7 in |
| Front track | 1484 mm / 58.4 in |
| Rear track | 1497 mm / 58.9 in |
| Luggage capacity | 330-1150 ltr |
| Fuel tank capacity | 53 ltr |
| Weight | |
| Unladen weight | 1350 kg / 2976 lbs |
| Maximum permissible weight | 1775 kg / 3913 lbs |
| Permitted load | 500 kg / 1102 lbs |
| Permitted front axle load | 855 kg / 1885 lbs |
| Permitted rear axle load | 1020 kg / 2249 lbs |
| Engine | |
| Code | N46B20 |
| Cilinders / valves | 4 / 4 |
| Displacement | 1995 cc / 121.7 cu |
| Stroke | 90.0 mm / 3.54 in |
| Bore | 84.0 mm / 3.31 in |
| Power | 106.6 kW / 143.0 bhp at 6000 rpm |
| Torque | 190.0 Nm / 140.1 lb ft at 4500 rpm |
| Compression rate | 12.0 : 1 |
| Transmission | |
| Type | 6 speed manual |
| I | 4.323 : 1 |
| II | 2.456 : 1 |
| III | 1.659 : 1 |
| IV | 1.230 : 1 |
| V | 1.000 : 1 |
| VI | 0.848 : 1 |
| R | 3.938 : 1 |
| Final drive ratio | 3.636 : 1 |
| Performance | |
| Top speed | 210.0 kmh / 130.5 mph |
| 0-100 kmh / 0-62 mph | 8.8 s |
| 0-1000 m | 29.8 s |
| Drag coefficient | 0.30 cd |
| Fuel consumption | |
| In town | 7.9 l/100 km / 35.8 mpg |
| Out of town | 4.7 l/100 km / 60.1 mpg |
| Overall | 5.9 l/100 km / 47.9 mpg |
| CO2 emissions | 140 g/km |
120d
| Dimensions | |
| Length | 4239 mm / 166.9 in |
| Width | 1748 mm / 68.8 in |
| Height | 1421 mm / 55.9 in |
| Wheelbase | 2660 mm / 104.7 in |
| Front track | 1480 mm / 58.3 in |
| Rear track | 1493 mm / 58.8 in |
| Luggage capacity | 330-1150 ltr |
| Fuel tank capacity | 51 ltr |
| Weight | |
| Unladen weight | 1450 kg / 3197 lbs |
| Maximum permissible weight | 1875 kg / 4134 lbs |
| Permitted load | 500 kg / 1102 lbs |
| Permitted front axle load | 905 kg / 1995 lbs |
| Permitted rear axle load | 1050 kg / 2315 lbs |
| Engine | |
| Code | M47TU2D20 |
| Cilinders / valves | 4 / 4 |
| Displacement | 1995 cc / 121.7 cu |
| Stroke | 90.0 mm / 3.54 in |
| Bore | 84.0 mm / 3.31 in |
| Power | 132 kW / 177.0 bhp at 4000 rpm |
| Torque | 350.0 Nm / 258.1 lb ft at 1750-3000 rpm |
| Compression rate | 16.0 : 1 |
| Transmission | |
| Type | 6 speed manual |
| I | 5.140 : 1 |
| II | 2.830 : 1 |
| III | 1.804 : 1 |
| IV | 1.257 : 1 |
| V | 1.000 : 1 |
| VI | 0.831 : 1 |
| R | 4.638 : 1 |
| Final drive ratio | 2.560 : 1 |
| Performance | |
| Top speed | 228.0 kmh / 141.7 mph |
| 0-100 kmh / 0-62 mph | 7.6 s |
| 0-1000 m | 28.2 s |
| Drag coefficient | 0.30 cd |
| Fuel consumption | |
| In town | 6.1 l/100 km / 46.3 mpg |
| Out of town | 4.1 l/100 km / 68.9 mpg |
| Overall | 4.8 l/100 km / 58.9 mpg |
| CO2 emissions | 128 g/km |
120i
| Dimensions | |
| Length | 4239 mm / 166.9 in |
| Width | 1748 mm / 68.8 in |
| Height | 1421 mm / 55.9 in |
| Wheelbase | 2660 mm / 104.7 in |
| Front track | 1480 mm / 58.3 in |
| Rear track | 1493 mm / 58.8 in |
| Luggage capacity | 330-1150 ltr |
| Fuel tank capacity | 53 ltr |
| Weight | |
| Unladen weight | 1375 kg / 3031 lbs |
| Maximum permissible weight | 1800 kg / 3968 lbs |
| Permitted load | 500 kg / 1102 lbs |
| Permitted front axle load | 875 kg / 1929 lbs |
| Permitted rear axle load | 1020 kg / 2249 lbs |
| Engine | |
| Code | N46B20 |
| Cilinders / valves | 4 / 4 |
| Displacement | 1995 cc / 121.7 cu |
| Stroke | 90.0 mm / 3.54 in |
| Bore | 84.0 mm / 3.31 in |
| Power | 126.8 kW / 170.0 bhp at 6700 rpm |
| Torque | 210.0 Nm / 154.9 lb ft at 4260 rpm |
| Compression rate | 12.0 : 1 |
| Transmission | |
| Type | 6 speed manual |
| I | 4.323 : 1 |
| II | 2.456 : 1 |
| III | 1.659 : 1 |
| IV | 1.230 : 1 |
| V | 1.000 : 1 |
| VI | 0.848 : 1 |
| R | 3.938 : 1 |
| Final drive ratio | 3.636 : 1 |
| Performance | |
| Top speed | 224.0 kmh / 139.2 mph |
| 0-100 kmh / 0-62 mph | 7.8 s |
| 0-1000 m | 28.4 s |
| Drag coefficient | 0.30 cd |
| Fuel consumption | |
| In town | 8.7 l/100 km / 32.5 mpg |
| Out of town | 5.1 l/100 km / 55.4 mpg |
| Overall | 6.4 l/100 km / 44.1 mpg |
| CO2 emissions | 152 g/km |
![]()
130i
| Dimensions | |
| Length | 4239 mm / 166.9 in |
| Width | 1748 mm / 68.8 in |
| Height | 1421 mm / 55.9 in |
| Wheelbase | 2660 mm / 104.7 in |
| Front track | 1474 mm / 58 in |
| Rear track | 1487 mm / 58.5 in |
| Luggage capacity | 330-1150 ltr |
| Fuel tank capacity | 53 ltr |
| Weight | |
| Unladen weight | 1460 kg / 3219 lbs |
| Maximum permissible weight | 1885 kg / 4156 lbs |
| Permitted load | 500 kg / 1102 lbs |
| Permitted front axle load | 920 kg / 2028 lbs |
| Permitted rear axle load | 1045 kg / 2304 lbs |
| Engine | |
| Code | N52B30 |
| Cilinders / valves | 6 / 4 |
| Displacement | 2996 cc / 182.8 cu |
| Stroke | 88.0 mm / 3.46 in |
| Bore | 85.0 mm / 3.35 in |
| Power | 197.6 kW / 265.0 bhp at 6650 rpm |
| Torque | 315.0 Nm / 232.3 lb ft at 2750 rpm |
| Compression rate | 10.7 : 1 |
| Transmission | |
| Type | 6 speed manual |
| I | 4.350 : 1 |
| II | 2.496 : 1 |
| III | 1.665 : 1 |
| IV | 1.230 : 1 |
| V | 1.000 : 1 |
| VI | 0.851 : 1 |
| R | 3.926 : 1 |
| Final drive ratio | 3.462 : 1 |
| Performance | |
| Top speed | 250.0 kmh / 155.3 mph |
| 0-100 kmh / 0-62 mph | 6.1 s |
| 0-1000 m | 25.5 s |
| Drag coefficient | 0.32 cd |
| Fuel consumption | |
| In town | 12.2 l/100 km / 23.2 mpg |
| Out of town | 6.0 l/100 km / 47.1 mpg |
| Overall | 8.3 l/100 km / 34 mpg |
| CO2 emissions | 197 g/km |

